Immersed in Nature |
And Trattoria Baita Belvedere
Trail upward forever |
Through the forest |
Through the fields |
Seemingly never ending. |
The Farm that supplies the restaurant |
We found the Trattoria Baita Belvedere |
With a stunning view with a shadow of a man |
Can you imagine any thing so magnificent! |
Most unfortunately what goes up must go down |
And continually go down |
Finally the reward |
This track includes the ferry ride home. Click on view map
Name: | Cheerio | |
Date: | Jun 17, 2016 9:40 am | |
Map: (valid until Dec 14, 2016) | View on Map | |
Distance: | 8.55 miles | |
Elapsed Time: | 4:37:24 | |
Avg Speed: | 1.8 mph | |
Max Speed: | 13.4 mph | |
Avg Pace: | 32' 26" per mile | |
Min Altitude: | 639 ft | |
Max Altitude: | 2,127 ft | |
Start Time: | 2016-06-17T07:40:30Z | |
Start Location: | ||
Latitude: | 45º 59' 04" N | |
Longitude: | 9º 15' 30" E | |
End Location: | ||
Latitude: | 46º 00' 46" N | |
Longitude: | 9º 16' 56" E |
No comments:
Post a Comment