Dolomites
Here is a site you can satisfy all your curiosity concerning this area's hicking. Explore each area by clicking on the red pointers then move the little orange man in the upper let corner to the blue track. Enjoy! By getting on the wrong bus this morning, we ended up in St. Ulrich. Our day's challenge was to walk through the valley back to Compatsct.Largest meadow in Europe |
Just had to show two |
On the way down to the valley |
We met a horse and driver getting ready to give rides. |
Flowers every where - also ski towes |
Well worn paths makes walking easy |
A selfie |
What happened she is usually full of energy |
Panarama Lodge, stopped for food and drink |
Fields of flowers |
Name: | Long walk | |
Date: | Jun 24, 2016 9:22 am | |
Map: (valid until Dec 21, 2016) | View on Map | |
Distance: | 12.3 miles | |
Elapsed Time: | 5:55:01 | |
Avg Speed: | 2.1 mph | |
Max Speed: | 26.5 mph | |
Avg Pace: | 28' 58" per mile | |
Min Altitude: | 3,414 ft | |
Max Altitude: | 6,626 ft | |
Start Time: | 2016-06-24T07:22:09Z | |
Start Location: | ||
Latitude: | 46º 33' 27" N | |
Longitude: | 11º 40' 10" E | |
End Location: | ||
Latitude: | 46º 32' 29" N | |
Longitude: | 11º 33' 44" E |
Lovely selfie photo Sending love to you both Sue and George
ReplyDelete